9549651707        bm_ttcollege@rediffmail.com
  • Last Update: 08-10-2021
Admin Login
logo

Bhagwan Mahaveer Teacher Training College

Kachroli Teh, Hindaun City, Karauli (Raj.)
 BHAGWAN MAHAVEER TEACHER TRAINING COLLEGE,KACHROLI
                TH-HINDAUN CITY, DISTT-KARAULI, (RAJ.)
           
Specification of Rooms and other infrastructural facilities
           
S.No Description Room No. Length In Sq.Mt. Breadth In Sq.Mt. Carpet area in Sq. Meter
1 2 3 4 5 6
Ground Floor        
1 CLASS ROOM-6 01 7.44 7.32 54.46
2 LANGUAGE LAB. 02 4.62 7.32 33.81
3 SCIENCE LAB. 03 4.62 7.32 33.81
4 ICT & RESOURCE CENTER WITH COMPUTER 04 4.62 7.32 33.81
5 LIBRARY & READING ROOM 05 14.05 7.32 102.84
6 STAFF ROOM-3 06 5.50 7.32 40.26
7 GIRL'S TOILET 07 8.30 4.42 36.68
8 BOY'S TOILET 08 8.30 4.42 36.68
9 LOBBY 09 4.57 4.57 20.88
10 STAFF ROOM 1+1 10 6.94 7.32 50.80
11 TUTORIAL ROOM-1 11 6.94 7.32 50.80
12 CLASS ROOM-1 12 6.94 7.32 50.80
13 CLASS ROOM -2 13 6.94 7.32 50.80
14 CLASS ROOM -3 14 6.10 8.30 50.63
15 STORE-1 15 6.10 3.75 22.87
16 CLASS ROOM-4 16 6.10 8.30 50.63
17 STORE-2 17 6.10 3.75 22.87
18 MULTIPURPOSE HALL 18 28.30 7.32` 207.15
19 VISITOR LOBBY 19 4.57 7.32 33.45
20 ADMIN. OFFICE 20 5.50 3.66 20.13
21 PR.OFFICE-HOD 21 5.50 3.66 20.13
22 GIRL'S COMMAN ROOM 22 6.94 7.32 50.80
23 TUTORIAL ROOM-3 23 6.94 7.32 50.80
24 PSYCHOLOGY LAB. & MUSIC LAB. 24 6.94 7.32 50.80
25 CLASS ROOM-5 25 7.44 7.32 54.46
26 STORE ROOM-3 26 7.44 4.73 35.19
27 STORE ROOM-4 27 7.44 4.73 35.19
28 PORCH   4.57 4.88 33.45
First Floor        
29 SEMINAR ROOM-1 28 7.44 12.20 90.76
30 PHYSICS LAB. 29 6.94 7.32 50.80
31 CHEMISTRY LAB. 30 6.10 8.30 50.63
32 GIRL'S COMMAN ROOM 31 6.10 8.30 50.63
33 TUTORIAL ROOM-7 32 4.15 7.32 30.37
34 TUTORIAL ROOM-6 33 4.15 7.32 30.37
35 ADMIN. OFFICE 34 4.15 7.32 30.37
36 GIRL'S TOILET 35 8.30 4.42 36.68
37 BOY'S TOILET 36 8.30 4.42 36.68
38 CLASS ROOM-7 37 6.94 7.32 50.80
39 CLASS ROOM-8 38 6.94 7.32 50.80
40 CLASS ROOM-9 39 6.94 7.32 50.80
41 CLASS ROOM-10 40 6.94 7.32 50.80
42 BOY'S COMMAN ROOM 41 6.10 12.20 74.42
43 ART & CRAFT RESOURCE CENTER & HEALTH & PHYSICAL 42 6.10 12.20 74.42
44 CLASS ROOM-11 43 6.94 7.32 50.80
45 CLASS ROOM-12 44 6.94 7.32 50.80
46 CLASS ROOM-13 45 6.94 7.32 50.80
47 CLASS ROOM-14 46 6.94 7.32 50.80
48 TUTORIAL ROOM-5 47 4.57 7.32 33.45
49 TUTORIAL ROOM-4 48 5.50 7.32 40.26
50 GEOGRAPHY LAB. 49 6.94 7.32 50.80
51 MATHS LAB. 50 6.94 7.32 50.80
52 BOTANY LAB. 51 6.94 7.32 50.80
53 ZOOLOGY LAB. 52 6.94 7.32 50.80
54 BOY'S COMMAN ROOM 53 7.44 12.20 90.76
           
           
           
Total Land Area- 11972.86 Sqmt. 
Existing Built Up Area G.F.          = 2653.68 Sqmt.
Existing Built Up Area F.F.           = 2653.68 Sqmt.
Built Up CANTEEN,Parking G.F.  = 752.26   Sqmt.
Total (G.F. + F.F.)                          =  6059.62 Sqmt.